Expand to view voting intentions for Arbroath and Broughty Ferry
Con Lab LibDem Green Ref PC SNP Other Winner Call
13.16% 31.82% 3.40% 5.46% 3.54% 0.00% 36.51% 6.11% SNP Tossup
16.84% 23.15% 5.26% 0.00% 2.92% 0.00% 50.74% 1.10% SNP N/A
18.59% 33.91% 5.07% 0.00% 4.82% 0.00% 36.30% 1.31% SNP Too close to call SNP
15.10% 32.30% 6.40% 0.00% 9.30% 0.00% 32.20% 4.60% Labour N/A
Argyll, Bute and South Lochaber
2024 Results Position Candidate Party Votes 1 Brendan O\'Hara Scottish National Party (SNP) 15582 2 Amanda Jane Hargreaves Hampsey Conservative Party 9350 3 Hamish Maxwell Labour Party 8585 4 Alan Reid Liberal Democrats 7359 5 Melanie Hurst Reform UK 3045 6 Tommy Macpherson Independent 941
Expand to view voting intentions for Argyll, Bute and South Lochaber
Con Lab LibDem Green Ref PC SNP Other Winner Call
23.66% 22.57% 5.95% 6.47% 4.19% 0.00% 34.34% 2.82% SNP Likely SNP
23.04% 18.03% 12.42% 0.00% 5.08% 0.00% 39.27% 2.17% SNP N/A
21.36% 31.52% 11.07% 0.00% 4.98% 0.00% 30.15% 0.92% Labour Too close to call Labour
30.50% 16.20% 10.40% 0.00% 3.60% 0.00% 37.10% 2.20% SNP N/A
Arundel and South Downs
2024 Results Position Candidate Party Votes 1 Andrew Griffith Conservative Party 22001 2 Richard James Allen Liberal Democrats 9867 3 Chris Philipsborn Labour Party 9782 4 David Thomas Reform UK 7391 5 Steve McAuliffe Green Party 5515 6 Mike Smith Social Democratic Party 184
Expand to view voting intentions for Arundel and South Downs
Con Lab LibDem Green Ref PC SNP Other Winner Call
42.78% 23.22% 18.36% 5.26% 9.58% 0.00% 0.00% 0.80% Conservatives Likely Conservatives
32.18% 25.43% 11.18% 21.64% 8.20% 0.00% 0.00% 1.36% Conservatives N/A
30.64% 30.34% 16.39% 4.57% 17.94% 0.00% 0.00% 0.12% Conservatives Too close to call Conservative
31.70% 12.60% 26.00% 17.10% 11.70% 0.00% 0.00% 0.80% Conservatives N/A
Ashfield
2024 Results Position Candidate Party Votes 1 Lee Anderson Reform UK 17062 2 Rhea Keehn Labour Party 11553 3 Jason Zadrozny Ashfield Independents 6276 4 Debbie Soloman Conservative Party 3271 5 Alexander Coates Green Party 1100 6 Daniel Holmes Liberal Democrats 619
Expand to view voting intentions for Ashfield
Con Lab LibDem Green Ref PC SNP Other Winner Call
17.67% 35.50% 6.53% 6.47% 20.07% 0.00% 0.00% 13.77% Labour Likely Labour
14.39% 28.02% 7.28% 3.16% 31.11% 0.00% 0.00% 16.04% Reform N/A
14.41% 33.69% 5.39% 2.66% 16.02% 0.00% 0.00% 0.00% Labour Too close to call Labour
20.70% 40.90% 2.50% 8.40% 25.40% 0.00% 0.00% 2.10% Labour N/A
Ashford
2024 Results Position Candidate Party Votes 1 Sojan Joseph Labour Party 15262 2 Damian Howard Green Conservative Party 13483 3 Tristram John Kennedy Harper Reform UK 10141 4 Mandy Rossi Green Party 4355 5 Adam James Rowledge Liberal Democrats 2445 6 James Gordon Ransley Consensus 1289
Expand to view voting intentions for Ashford
Con Lab LibDem Green Ref PC SNP Other Winner Call
33.24% 37.40% 6.18% 8.86% 13.49% 0.00% 0.00% 0.83% Labour Tossup
27.25% 39.78% 9.90% 8.67% 12.92% 0.00% 0.00% 1.48% Labour N/A
30.83% 36.57% 11.07% 5.08% 16.23% 0.00% 0.00% 0.23% Labour Too close to call Labour
33.20% 30.50% 8.10% 12.90% 14.40% 0.00% 0.00% 0.80% Conservatives N/A
Ashton-under-Lyne
2024 Results Position Candidate Party Votes 1 Angela Rayner Labour Party 15575 2 Robert Barrowcliffe Reform UK 8784 3 Lizzie Hacking Conservative Party 4375 4 Aroma Hassan Workers Party of Britain 2835 5 Lee Alan Huntbach Green Party 2481 6 Dominic FT Hardwick Liberal Democrats 1411
Expand to view voting intentions for Ashton-under-Lyne
Con Lab LibDem Green Ref PC SNP Other Winner Call
15.74% 57.48% 4.14% 7.74% 14.09% 0.00% 0.00% 0.82% Labour Safe Labour
17.21% 58.25% 2.83% 4.65% 13.69% 0.00% 0.00% 3.37% Labour N/A
17.56% 58.06% 4.81% 4.02% 15.55% 0.00% 0.00% 0.00% Labour Strong Labour
22.60% 58.80% 2.30% 4.70% 10.30% 0.00% 0.00% 1.40% Labour N/A
Aylesbury
2024 Results Position Candidate Party Votes 1 Laura Elizabeth Kyrke-Smith Labour Party 15081 2 Rob Butler Conservative Party 14451 3 Steven Lambert Liberal Democrats 10440 4 Lesley Ann Taylor Reform UK 6746 5 Julie Elizabeth Atkins Green Party 2590 6 Jan Gajdos Workers Party of Britain 516 7 Richard Lewis Wilding Social Democratic Party 116
Expand to view voting intentions for Aylesbury
Con Lab LibDem Green Ref PC SNP Other Winner Call
29.71% 35.98% 18.47% 6.10% 9.37% 0.00% 0.00% 0.37% Labour Lean Labour
28.38% 30.01% 20.77% 4.91% 14.61% 0.00% 0.00% 1.33% Labour N/A
29.27% 36.05% 19.08% 3.61% 11.80% 0.00% 0.00% 0.20% Labour Too close to call Labour
35.00% 24.30% 29.10% 3.50% 5.90% 0.00% 0.00% 2.10% Conservatives N/A
Ayr, Carrick and Cumnock
2024 Results Position Candidate Party Votes 1 Elaine Stewart Labour Party 144930 2 Allan Dorans Scottish National Party (SNP) 10776 3 Martin Dowey Conservative Party 9247 4 Andrew Russell Reform UK 3544 5 Paul Kennedy Liberal Democrats 1081 6 Korin Matthew Vallance Scottish Green Party 886 7 Corri Wilson Alba Party 472
Expand to view voting intentions for Ayr, Carrick and Cumnock
Con Lab LibDem Green Ref PC SNP Other Winner Call
22.77% 31.79% 3.07% 5.14% 4.27% 0.00% 30.56% 2.41% Labour Tossup
22.65% 24.76% 2.07% 0.16% 6.00% 0.00% 42.83% 1.53% SNP N/A
25.23% 35.62% 2.74% 1.56% 4.58% 0.00% 29.50% 0.78% Labour Too close to call Labour
19.00% 33.20% 3.40% 4.90% 6.60% 0.00% 29.70% 3.20% Labour N/A
Banbury
2024 Results Position Candidate Party Votes 1 Sean Woodcock Labour Party 18468 2 Victoria Prentis Conservative Party 15212 3 Paul Nicholas Topley Reform UK 6284 4 Elizabeth Adams Liberal Democrats 4352 5 Arron John Baker Green Party 2615 6 Cassi Bellingham Independent 850 7 Chris Nevile Climate Party 242 8 Declan Soper Social Democratic Party 155
Expand to view voting intentions for Banbury
Con Lab LibDem Green Ref PC SNP Other Winner Call
32.62% 38.77% 13.02% 5.40% 9.36% 0.00% 0.00% 0.83% Labour Lean Labour
28.49% 27.82% 17.65% 13.89% 10.93% 0.00% 0.00% 1.21% Conservatives N/A
26.59% 42.98% 12.84% 3.58% 13.86% 0.00% 0.00% 0.16% Labour Likely Labour
34.80% 31.30% 20.80% 4.70% 6.30% 0.00% 0.00% 2.20% Conservatives N/A
Bangor Aberconwy
2024 Results Position Candidate Party Votes 1 Claire Hughes Labour Party 14008 2 Catrin Elen Wager Plaid Cymru - The Party of Wales 9112 3 Robin Millar Conservative Party 9036 4 John Clark Reform UK 6091 5 Rachael Roberts Liberal Democrats 1524 6 Petra Haig Green Party 1361 7 Kathrine Jones Socialist Labour Party 424 8 Steve Marshall Climate Party 104
Expand to view voting intentions for Bangor Aberconwy
Con Lab LibDem Green Ref PC SNP Other Winner Call
25.34% 43.37% 3.08% 3.68% 8.18% 16.18% 0.00% 0.18% Labour Likely Labour
20.42% 38.64% 9.67% 0.77% 14.21% 16.25% 0.00% 0.04% Labour N/A
15.75% 38.58% 4.36% 4.44% 10.47% 26.28% 0.00% 0.12% Labour Lean Labour
23.50% 47.80% 4.40% 2.40% 7.20% 12.20% 0.00% 2.40% Labour N/A
Barking
2024 Results Position Candidate Party Votes 1 Nesil Caliskan Labour Party 16227 2 Clive Peacock Reform UK 5173 3 Simon Ronald Anthony Green Party 4988 4 Julie Redmond Conservative Party 4294 5 Muhammad Asim Workers Party of Britain 3578 6 Charley Hasted Liberal Democrats 1015 7 Dee Dias Independent 753 8 Lucy Baiye-Gaman Christian Peoples Alliance 449
Expand to view voting intentions for Barking
Con Lab LibDem Green Ref PC SNP Other Winner Call
11.10% 62.90% 3.58% 10.39% 10.63% 0.00% 0.00% 1.40% Labour Safe Labour
18.02% 49.66% 7.57% 5.89% 10.08% 0.00% 0.00% 8.79% Labour N/A
17.87% 66.28% 5.27% 3.58% 6.32% 0.00% 0.00% 0.68% Labour Strong Labour
14.90% 73.80% 1.70% 3.20% 5.50% 0.00% 0.00% 0.90% Labour N/A
Barnsley North
2024 Results Position Candidate Party Votes 1 Dan Jarvis Labour Party 18610 2 Robert Lomas Reform UK 10799 3 Tamas Kovacs Conservative Party 3083 4 Tom Heyes Green Party 1805 5 Penny Baker Liberal Democrats 1336 6 Neil Fisher Independent 616 7 Tony Devoy Yorkshire Party 603 8 Janus Polenceusz English Democrats 42
Expand to view voting intentions for Barnsley North
Con Lab LibDem Green Ref PC SNP Other Winner Call
7.40% 48.31% 9.39% 6.29% 22.54% 0.00% 0.00% 6.09% Labour Safe Labour
8.68% 49.68% 5.84% 10.23% 23.05% 0.00% 0.00% 2.51% Labour N/A
11.72% 50.15% 4.43% 3.83% 29.61% 0.00% 0.00% 0.25% Labour Likely Labour
15.60% 46.60% 3.60% 7.10% 26.20% 0.00% 0.00% 0.90% Labour N/A
Barnsley South
2024 Results Position Candidate Party Votes 1 Stephanie Peacock Labour Party 16399 2 David White Reform UK 11651 3 Suzanne Pearson Conservative Party 3247 4 Trevor Mayne Green Party 1521 5 Simon Clement-Jones Liberal Democrats 1172 6 Simon David Watson Biltcliffe Yorkshire Party 716 7 Terry Robinson Socialist Labour Party 227 8 Maxine Spencer Patriots Alliance - English Democrats and UKIP 148
Expand to view voting intentions for Barnsley South
Con Lab LibDem Green Ref PC SNP Other Winner Call
6.75% 56.42% 3.94% 6.99% 22.35% 0.00% 0.00% 3.54% Labour Safe Labour
11.92% 48.29% 7.30% 3.96% 25.73% 0.00% 0.00% 2.81% Labour N/A
12.54% 49.58% 4.35% 3.66% 29.61% 0.00% 0.00% 0.27% Labour Likely Labour
14.60% 48.30% 3.20% 7.50% 25.70% 0.00% 0.00% 0.80% Labour N/A